Description
HORSE FARM GATES – Safe for Horses
• 25NB high tensile pipe frame and braces
• 50mm horizontal x 100mm vertical aperture
• 5mm pre-galvanised wire welded mesh
• Hot-dipped galvanised pipe, fully welded joints
Australian Made mesh rural farm gates to suit a variety of applications, ideal for horses, dogs, chickens and for gates on enclosures for other small animals.
Safer for horses and great for keeping smaller animals in or out as well.
Code | Nominal (mm & ft) | Actual (mm) | Weight | Stay Type | Height (mm) | Weldmesh (mm) |
AHI03 | 915 (3’0″) | 865 | 5kg | – | 1170 | 100x50x5 |
AHI04 | 1220 (4’0″) | 1170 | 6kg | – | 1170 | 100x50x5 |
AHI06 | 1830 (6’0”) | 1780 | 9kg | “I” | 1170 | 100x50x5 |
AHI08 | 2440 (8’0”) | 2390 | 12kg | “I” | 1170 | 100x50x5 |
AHI10 | 3050 (10’0”) | 3000 | 15kg | “I” | 1170 | 100x50x5 |
AHI12 | 3660 (12’0″) | 3610 | 18kg | “I” | 1170 | 100x50x5 |
AHI14 | 4270 (14’0”) | 4220 | 22kg | “II” | 1170 | 100x50x5 |
AHI16 | 4880 (16’0”) | 4830 | 25kg | “III” | 1170 | 100x50x5 |
AHN10** | 3050 (10’0”) | 3000 | 15kg | “N” | 1170 | 100x50x5 |
AHN12** | 3660 (12’0″) | 3610 | 18kg | “N” | 1170 | 100x50x5 |
AHN14** | 4270 (14’0”) | 4220 | 22kg | “N” | 1170 | 100x50x5 |
AHN16** | 4880 (16’0”) | 4830 | 24kg | “N” | 1170 | 100x50x5 |
** N Stay Gates are ordered in, I stay gates are a stocked item.
Reviews
There are no reviews yet.